BALL, F.K. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | |||||||
BARTLETT, A. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
BRAZENER, W.J.T. | Police War Reserve | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | |||||||
BURKE, R.J.C. SIR. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | |||||||
CLEEVELEY, E.G. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | |||||||
COX, H.R. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | |||||||
DAVAGE, F.J.C. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
DAVAGE, H.E. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
GILBERT, R.E. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | |||||||
HARES, E. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | |||||||
MOBLEY, R.F.D. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
OLIVER, L.W. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | |||||||
PARR, A.J. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
PEART, C.E. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
RANDELL, A. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
ROBERTS, S.E. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
SCOTTORN, P. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
SNOAD, E.C. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
STRICKLAND, A.V. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
WILLIAMS, G.T. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | |||||||
YEARP, R.E. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
YOUNG, L.E. | E1 Division Cheltenham Urban including Central and County Mobile | Charlton Kings Section | ||||||||
DANGERFIELD, S.P.G. | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | ||||||||
DENNIS, H.F. | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | ||||||||
DODWELL, L.A. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | |||||||
GOOCH, J.W. | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | ||||||||
HEATHFIELD, J.H. | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | ||||||||
JAMES, W.L. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | |||||||
MURPHY, R. | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | ||||||||
OATES, J. | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | ||||||||
O’NEILL, F. | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | ||||||||
TANDY, W.H. | E1 Division Cheltenham Urban including Central and County Mobile | Cheltenham Central Mobile Section | ||||||||
BROCKMAN, A.C. | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | ||||||||
BROOKES, E.A. | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | ||||||||
GURNEY, B.T. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | |||||||
HARRISON, B.R. | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | ||||||||
MCNEALE, J.H. | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | ||||||||
NEWMAN, B. | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | ||||||||
PREECE, E.J. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | |||||||
SHORT, R. | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | ||||||||
STOKES, H. | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | ||||||||
WARD, J.E.L. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | Prestbury Section | |||||||
BIGGS, A.V.G. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
BLISS, A.S. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
CHILD, G.V. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | |||||||
COLE, G.L. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
DRAKE, L.G. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
GRIFFITHS, I.W. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
HAIDON, G.P. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
HEWINSON, A.J. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | |||||||
JENKINS, J.H. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
JOYNES, J.H. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
NICHOLLS, W.M.M. | Police War Reserve | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | |||||||
ROSS, C.M. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
SANSOM, W. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | |||||||
E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | |||||||||
WELCH, F.A. | E1 Division Cheltenham Urban including Central and County Mobile | Shurdington Section | ||||||||
ABBOTT, M.R.G. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
CHALLENGER, R.S. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
CORBETT, H. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | |||||||
CROCKER, L. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
CUMMINS, L. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | |||||||
DYER, W.J. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
FLUCK, A. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
GREEN, G. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
GREENBANK, J.W. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
GUNSTONE, C.B. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
HARFORD, C. LLOYD. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | |||||||
HARVEY, F.C. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
HEWITT, C. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
JANES, A.H. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
MCCABE, T. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
SCOTT, W.O. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
SMITH, E.A.L. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
SPARROW, W. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
VINCENT, C.E.J. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | |||||||
VIZOR, R.C.F. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | |||||||
WOOD, C.W. | E1 Division Cheltenham Urban including Central and County Mobile | St. Mark’s Section | ||||||||
AIERS, E.N. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
ALDEN, H.J. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
ALLARD, A.W.H. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
ALLISON, J.D. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
ALSBURY, L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
ANDERSON, W.E.E. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
ANDREWS, J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
ANSELL, F.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
ARCHER, R.J.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
ARMSTRONG, J.K. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
ARNOLD, J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
ATKINSON, J.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BAGGS, H.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BAGGS, W.T. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BARKER, W.D. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BARNETT, W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BARRETT, A.C. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
BARTON, H. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
BAUSOR, G.W.T. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BAYLEY, J.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BAYLISS, W.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BEACH, P.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BELL, R.G. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
BENNETT, W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BERRY, E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BERRY, T. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BETTERIDGE, J.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BETTRIDGE, A.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BICK, S.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BICKNELL, C.M.W.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BIRT, F.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BISCOE, H.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BLAKE, M.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BLAKE, W.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BLAKEWAY, F.L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BLOODWORTH, A.R. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
BLOUNT, C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BOND, F.H. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
BOND, G.D. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BOOY, F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BOULTON, L.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BOWD, D.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BRADLY, J.D. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
BRANT, E.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BRIDGES, A.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BRITTAIN, J.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BROAD, H.E. ACT | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
BROOKS, S.G. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
BROWN, E.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BROWN, V.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BUCK, C.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BURROUGH, G.H.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
BURROUGH, W.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CANTER, T.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CARR, H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CARR, H.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CASTLE, A.P. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CASTLE, R.W. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
CHANDLER, J.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CLAPP, E.L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CLEEVELEY, O.P. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CLIFFORD, A.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CLIFFORD, P. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CLUTTERBUCK, A.B. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COATES, E.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COLSON, F.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COLWELL, G.R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COOK, C.F. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
COOK, H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COOK, H.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COOK, L.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COOK, W.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COOKE, E.V. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
COOPER, A.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COOPER, E.S. | Special Inspector | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
COOPER, J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COURT, W.E. | Â Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
COUSINS, A.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COWCHER, T. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COX, E.J. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
COX, T.B.S. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COX, W.J.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
COX, W.R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CREED, E.D. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CRIDLAND, A.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CRIPPS, E.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CROXALL, T.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CUNYNGHAME, S. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CURTIS, A.W.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CURTIS, S.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
CYPHER, F.B. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DAFT, F.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DANIELS, G.P. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DAVIDSON, L.I. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DAVIES, F.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DAVIES, W.A.N. | Special Superintendent | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
DAVIS, F.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DAVIS, P.P. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DAVIS, S.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DAVIS, W.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DEANE, C.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DENT, W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DICKSON, G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DIX, S.C.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DIXON, R.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DODWELL, C.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DOW, W.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
DURN, F.T. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EAGER, E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EBDON, L.J.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EDMONDS, F.P.O. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EDWARDS, F.H. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
EDWARDS, W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EGGLETON, E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
ELDRIDGE, C.M. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
ELLIS, H.L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EVANS, E.B. | Special Superintendent | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
EVANS, F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EVANS, G.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EVANS, J.L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EXCELL, H.C.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
EXTON, G.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FAINT, H.B. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FANKLIN, A.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FAULKNER, A.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FERRIMAN, A.S. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FFINCH, J.M. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FLINT, A.L.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FOGERTY, G.R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FOORD, A.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FORD, C.V. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FOWLER, C.R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FOWLES, R.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FRAME, D.L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FRASER, D. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FREEMAN, T. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FROST, H.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FRUIN, J.S. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
FRY, H.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GALE, W.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GALLIVER, R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GARDNER, A.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GIBBINS, S.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GILES, H.P. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GILLHAM, B.C. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
GLAHOME, J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GODDARD, W.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GODFREY, A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GOODE, A.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GOODRIDGE, H.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GREELY, J.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GREEN, C.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GREEN, R.A. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
GREGORY, C.K. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GREGORY, P.M. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GRIFFIN, E.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GRIFFITHS, C.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
GURNEY, J.C. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
HADDON, J.M. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
HALE, F.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HALL, H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HAMILTON, N.M. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HANNAM, R.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HARVEY, M. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HAWKER, F.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HAWKINS, S.O. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
HAYES, R.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HAYMAN, P.M.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HAYWOOD, H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HENSLEY, S.R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HILL, C.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HINCH, G. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
HOBBS, A.W. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
HODSON, A.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HOGG, R.E. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
HOLLIER, G.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HOOK, A.S. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HORSEMAN, G.R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HUGHES, A.R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HULLAH, J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HUMPHRIS, C.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HUMPHRYS, J.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
HUSBAND, G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
IRVING, C.G. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
JAMES, A.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
JAMES, C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
JAMES, H.O. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
JENKINS, D. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
JENNINGS, W.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
JOHNSTONE, W.L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
JONES, E.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
JONES, M.A.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
JUCKES, R.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
JUFFS, G.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
KEARNS, G.S. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
KEBLE, C.T. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
KELLY, M.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
KENT, S. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
KIDD, F.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
KILLICK, H.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
KING, W.L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LAMBETH, R.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LANE, F.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LANE, J.D. | Special Sergeant | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
LANGFORD, T.E. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
LAWRENCE, A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LAWRENCE, C.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LEE, W.F. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
LEECH, J.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LEOPOLD, F.B. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LEVETT, R.W. | Special Inspector | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
LIND, R.L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LIPPETT, G.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LITTLEWOOD, G.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LOADS, G.W. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
LONGLAND, F.H. | Special Inspector | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
LONGSTAFF, R.W. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LOVESY, E.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LOWE, L.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
LUSTY, C.R. | Special Inspector | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
LYNTON, G.L. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MANTON, H.R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MARGETTS, F.J. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MARTIN, G.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MARTIN, R.F. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MASON, J.C. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MATHESON, W.R. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MAYLAM, W.J.H. | Head Special Constable | E1 Division Cheltenham Urban including Central and County Mobile | ||||||||
MCCARTHY, E.G. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MCDOWALL, H.V. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MEADOWS, A.H. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MEADOWS, H.A. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
MEULBROUCK, J.E. | E1 Division Cheltenham Urban including Central and County Mobile | |||||||||
