
Soldiers serving in South Africa 1899-1902 thought to include Gloucestershire Police officers.
(Gloucestershire Police Archives URN 2231)
War in South Africa
List of members of the Gloucestershire Constabulary called up who belonged to the Army Reserve or who were on Working Furlough

Showing the officers who left the constabulary to serve in the war in South Africa. (Gloucestershire Police Archives URN 10896)
No. | Name | Left Force to Rejoin the Army | Rejoined Police Force | Left Force 2nd time to rejoin the Army | Rejoined Police Force | Warrant No. | Period Absent from Police Force | |
1 | John W Greengrass | 1st Jan 1900 | 4th Feb 1900 | 1st Mar 1900 | 5th Dec 1901 | 3525 | 1 yr 313 days | |
2 | Alfred Henry Hayward | -1st Jan 1900 | -do- | 1st Aug 1900 | 7th July 1902 | 3371 | 2 yrs 9 days | |
3 | Henry T Wasley | -1st Jan 1900 | -do- | 3474 | 34 days | |||
4 | William Fowler | 1st Jan 1900 | 25th Feb 1900 | 3341 | 55 days | |||
5 | Charles Cook | 1st Jan 1900 | 3454 | – | Will not rejoin | |||
6 | William J White | 1st Jan 1900 | 1st Mar 1900 | 1st Aug 1900 | 1st Sept 1902 | 3432 | 2yrs 90 days | |
7 | Edwin J Jackson | 1st Jan 1900 | 21st Aug 1902 | 3499 | 2yrs 232 days | |||
8 | Charles J Toomey | 18th Nov 1899 | 1st Jan 1902 | 3472 | 2yrs 44 days | Resigned14th Aug 1902 | ||
9 | Donald Dow | 11th Oct 1899 | 3504 | – | Died 30th Aug 1901 | |||
10 | George Hodgkins | 13th Oct 1899 | 3570 | – | This man was sentenced to 2 yrs imprisonment | |||
11 | Charles E Gardner | 10th Oct 1899 | 1st Aug 1902 | 3554 | 2yrs 295 days | |||
12 | William Griffiths | 15th Nov 1899 | 11th Aug 1902 | 3551 | 2yrs 269 days | |||
13 | Joseph W Jones | 10th Oct 1899 | 3567 | – | Will not rejoin – letter attached to candidates form | |||
14 | John Davies | 3rd Nov 1899 | 1st Dec 1900 | 3553 | 1yrs 28 days | |||
15 | William Loveday | 12th Oct 1899 | 1st Aug 1902 | 3575 | 2yrs 304 days | |||
16 | John E Hailstone | 10th Oct 1899 | 3574 | – | Will not rejoin | |||
17 | James Stanley | 5th Dec 1899 | 15th Oct 1902 | 3552 | 2yrs 314 days | |||
18 | Alfred W Griffiths | 1st April 1902 | 20th Aug 1902 | 3753 | 141 days | |||
19 | Charles Jackson | 3rd April 1902 | 3665 | – | Will not rejoin – going to be married | |||
20 | William Yeatman | 3rd April 1902 | 12th Aug 1902 | 3663 | 131 days |
No Comments
Add a comment about this page